Month | Date | Prison facility of: | Total | Serving sentence | Detainees | Detained under Illegal Combatants Law | Detained until theconclusion of legal proceedings | Admin. detainees |
August | 31 August | IPS | 6,011 | 4,847 | 164 | 5 | 806 | 189 |
July | 31 July | IPS | 6,157 | 4,934 | 167 | 7 | 850 | 199 |
June | 30 June | IPS | 6,252 | 4,937 | 167 | 7 | 938 | 203 |
May | 31 May | IPS | 6,338 | 4,919 | 153 | 7 | 1,046 | 213 |
April | 30 April | IPS | 6,484 | 4,974 | 161 | 7 | 1,120 | 222 |
March | 31 March 10 | IPS | 6,631 | 5,063 | 173 | 8 | 1,150 | 237 |
Feb. | 28 Feb. 10 | IPS | 6,759 | 5,074 | 217 | 7 | 1,202 | 259 |
Jan. | 31 Jan. '10 | IPS | 6,794 | 5,054 | 223 | 7 | 1,246 | 264 |
Year 2009
Month | Date | Prison facility of: | Total | Serving sentence | Detainees | Detained under Illegal Combatants Law | Detained until theconclusion of legal proceedings | Admin. detainees |
Dec. | 31 Dec. | IPS | 6,831 | 5,073 | 207 | 9 | 1,264 | 278 |
Nov. | 30 Nov. | IPS | 6,891 | 5,082 | 187 | 9 | 1,322 | 291 |
Oct. | 31 Oct. | IPS | 7,058 | 5,076 | 202 | 9 | 1,449 | 322 |
Sept. | 30 Sept. | IPS | 7,155 | 5,051 | 191 | 9 | 1,569 | 335 |
August | 31 Aug. | IPS | 7,285 | 5,182 | 155 | 9 | 1,576 | 363 |
July | 31 July | IPS | 7,430 | 5,235 | 191 | 10 | 1,607 | 387 |
June | 28 June | IDF | 8 | 0 | 8 | 0 | 0 | 0 |
30 June | IPS | 7,560 | 5,296 | 203 | 13 | 1,620 | 428 | |
May | 28 May | IDF | 31 | 8 | 20 | 0 | 3 | 0 |
31 May | IPS | 7,669 | 5,307 | 217 | 14 | 1,682 | 449 | |
April | 30 April | IPS | 7,786 | 5,301 | 231 | 15 | 1,752 | 487 |
March | 31 March | IDF | 16 | 0 | 14 | 0 | 1 | 1 |
31 March | IPS | 7,884 | 5,315 | 298 | 15 | 1,750 | 506 | |
Feb. | 26 Feb. | IDF | 51 | 25 | 25 | 0 | 1 | 0 |
28 Feb. | IPS | 7,938 | 5,231 | 356 | 22 | 1,787 | 542 | |
Jan. | IDF | 32 | 1 | 26 | 0 | 5 | 0 | |
3 Feb. | IPS | 7,951 | 5,170 | 276 | 19 | 1,922 | 564 |
Year 2008
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 28.12.08 | IDF | 48 | 6 | 40 | 2 | 0 |
31 Dec. | IPS | 7,904 | 5,204 | 223 | 1,931 | 546 | |
Nov. | 29.11.08 | IDF | 59 | 6 | 47 | 6 | 0 |
30 Nov. | IPS | 8,218 | 5,393 | 286 | 1970 | 569 | |
Oct. | 29 Oct. | IDF | 32 | 0 | 32 | 0 | 0 |
30 Oct. | IPS | 8,256 | 5,292 | 317 | 2,069 | 578 | |
Sept. | 29 Sept. | IDF | 41 | 0 | 39 | 1 | 1 |
31 Sept. | IPS | 5,354 | 280 | 2,085 | 598 | ||
August | 29 Aug. | IDF | 35 | 1 | 29 | 3 | 2 |
31 Aug. | IPS | 5,257 | 322 | 2,175 | 649 | ||
July | 31 July | IPS | 8,472 | 5,176 | 335 | 2,270 | 691 |
June | 30 June | IDF | 30 | 0 | 29 | 1 | 0 |
30 June | IPS | 8,459 | 5,137 | 241 | 2,351 | 730 | |
May | 29 May | IDF | 45 | 1 | 44 | 0 | 0 |
31 May | IPS | 8,550 | 5,196 | 327 | 2,266 | 761 | |
April | 30 April | IPS | 8,502 | 5,248 | 811 | 1,653 | 790 |
March | 30 March | IDF | 81 | 5 | 75 | 1 | 0 |
31 March | IPS | 8,520 | 5,237 | 357 | 2,150 | 776 | |
Feb. | 29 Feb. | IDF | 79 | 2 | 75 | 2 | 0 |
28 Feb. | IPS | 8,463 | 5,148 | 360 | 2,167 | 788 | |
Jan. | 31 Jan. | IDF | 43 | 0 | 40 | 2 | 1 |
31 Jan. | IPS | 8,428 | 5,095 | 321 | 2,199 | 813 |
Year 2007
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 31.12.07 | IPS | 8,378 | 5,046 | 273 | 2,217 | 842 |
Nov. | 26.11.07 | IDF | 120 | 4 | 87 | 20 | 9 |
30.11.07 | IPS | 8,812 | 5,495 | 225 | 2,234 | 858 | |
Oct.. | 28.10.07 | IDF | 122 | 4 | 88 | 16 | 14 |
30.10.07 | IPS | 8,596 | 5,415 | 195 | 2,144 | 842 | |
Sept | 24.9.07 | IDF | 99 | 0 | 95 | 3 | 1 |
29.9.07 | IPS | 8,675 | 5,519 | 220 | 2,097 | 839 | |
Aug. | 12.8.07 | IDF | 79 | 0 | 78 | 1 | 0 |
28.8.07 | IPS | 8,607 | 5,539 | 207 | 2,039 | 822 | |
July | 18 July | IDF | 51 | 2 | 41 | 5 | 3 |
June | 18 June | IDF | 64 | 0 | 62 | 2 | 0 |
6 June | IPS | 9,280 | 5,910 | 267 | 2,272 | 831 | |
May | 13 May | IDF | 61 | 0 | 58 | 3 | 0 |
April | 10 April | IDF | 87 | 0 | 82 | 5 | 0 |
1 April | IPS | 9,250 | 5,975 | 307 | 2,159 | 809 | |
March | 4 March | IDF | 88 | 0 | 82 | 3 | 3 |
5 March | IPS | 9,213 | 6,025 | 351 | 2,057 | 780 | |
Jan. | 3 Jan. | IDF | 55 | 0 | 45 | 4 | 6 |
25 Jan. | IPS | 9,103 | 6,029 | 261 | 2,012 | 801 |
Year 2006
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 3 Dec. | IDF | 127 | 0 | 126 | 0 | 1 |
23 Dec. | IPS | 9,051 | 6,048 | 120 | 2,101 | 782 | |
Nov. | 1 Nov. | IDF | 69 | 0 | 63 | 4 | 2 |
23 Nov. | IPS | 9,006 | 5,935 | 295 | 2,040 | 736 | |
Oct. | 5 Oct. | IDF | 94 | 3 | 63 | 19 | 9 |
22 Oct. | IPS | 9,494 | 6,330 | 292 | 2,178 | 694 | |
Sept. | 3 Sept. | IDF | 929 | 118 | 176 | 519 | 116 |
11 Sept. | IPS | 8,074 | 5,741 | 228 | 1,593 | 592 | |
July | 28 July | IDF | 1,078 | 141 | 514 | 318 | 105 |
25 July | IPS | 8,085 | 5,701 | 1,739 | * | 645 | |
June | 1 June | IDF | 980 | 138 | 188 | 511 | 143 |
IPS | * | * | * | * | * | ||
May | 1 May | IDF | 1,038 | 143 | 274 | 479 | 142 |
IPS | * | * | * | * | * | ||
April | 2 April | IDF | 1,119 | 165 | 241 | 604 | 109 |
IPS | * | * | * | * | * | ||
March | 1 March | IDF | 3,172 | 1,673 | 267 | 522 | 710 |
IPS | * | * | * | * | * | ||
Feb. | 1 Feb. | IDF | 3,025 | 1,587 | 212 | 501 | 725 |
IPS | * | * | * | * | * | ||
Jan. | 1 Jan. | IDF | 3,095 | 1,645 | 174 | 538 | 738 |
1 Jan. | IPS | 5,127 | 4,019 | 105 | 950 | 53 |
Year 2005
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | IDF | * | * | * | * | * | |
1 Dec. | IPS | 5,039 | 3,990 | 92 | 910 | 47 | |
Nov. | IDF | * | * | * | * | * | |
1 Nov. | IPS | 4,909 | 3,802 | 89 | 976 | 42 | |
Oct. | IDF | * | * | * | * | * | |
1 Oct. | IPS | 4,847 | 3,696 | 101 | 1,014 | 36 | |
Sept. | IDF | * | * | * | * | * | |
1 Sept. | IPS | 4,749 | 3,667 | 84 | 964 | 24 | |
Aug. | 1 Aug. | IDF | 2,714 | 1,520 | 460 | 138 | 596 |
1 Aug. | IPS | 4,588 | 3,527 | 52 | 985 | 24 | |
July | 1 July | IDF | 2,571 | 1,376 | 473 | 118 | 604 |
1 July | IPS | 4,617 | 3,423 | 70 | 1,094 | 30 | |
June | IDF | * | * | * | * | * | |
1 June | IPS | 4,612 | 3,321 | 62 | 1,200 | 29 | |
May | 1 May | IDF | 2,883 | 1,605 | 507 | 124 | 647 |
1 May | IPS | 4,693 | 3,328 | 41 | 1,295 | 29 | |
April | 6 April | IDF | 2,801 | 1,543 | 84 | 470 | 704 |
1 April | IPS | 4,637 | 3,170 | 58 | 1,377 | 32 | |
March | IDF | * | * | * | * | * | |
1 March | IPS | 4,627 | 3,027 | 54 | 1,512 | 34 | |
Feb. | IDF | * | * | * | * | * | |
1 Feb. | IPS | 4,568 | 2,785 | 41 | 1,697 | 45 | |
Jan. | 6 Jan. | IDF | 4,340 | 1,994 | 266 | 1,232 | 848 |
1 Jan. | IPS | 3,706 | 2,169 | 42 | 1,464 | 31 |
Year 2004
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 5 Dec. | IDF | 4,375 | 1,977 | 247 | 1,315 | 836 |
6 Dec. | IPS | 3,412 | 1913 | 1520 | 0 | 27 | |
Nov. | 1 Nov. | IDF | 831 | ||||
2 Nov. | IPS | 3,286 | 1,785 | 1,509 | 0 | 27 | |
Oct. | IDF | * | * | * | * | * | |
13 Oct. | IPS | 3,243 | 1,734 | 1,547 | 0 | 23 | |
Sept. | 2 Sept. | IDF | 4,036 | 1,864 | 220 | 1,192 | 760 |
IPS | 3,300 | 1,698 | 1,581 | 0 | 21 | ||
Aug. | 1 Aug. | IDF | 3,997 | 1,806 | 284 | 1,176 | 731 |
8 Aug. | IPS | 3,290 | 1,647 | 1,623 | 0 | 20 | |
July | 7 July | IDF | 3,943 | 1,712 | 229 | 1,265 | 737 |
7 July | IPS | 3,034 | 1,546 | 1,465 | 0 | 23 | |
June | 24 June | IDF | 3,961 | 1,661 | 261 | 1,316 | 723 |
13 June | IPS | 2,866 | 1,546 | 1,374 | 0 | 24 | |
May | 10 May | IDF | 3,939 | 1,537 | 275 | 1,457 | 670 |
4 May | IPS | 2,687 | 1,362 | 1,292 | 0 | 33 | |
April | 4 April | IDF | 3,684 | 1,386 | 277 | 1,403 | 618 |
4 April | IPS | 2,667 | 1,393 | 1,248 | 0 | 26 | |
March | 9 March | IDF | 3,534 | 1,312 | 220 | 1,397 | 605 |
2 March | IPS | 2,641 | 1,333 | 1,283 | 0 | 25 | |
Feb. | 1 Feb. | IDF | 3,334 | 1,188 | 223 | 1,307 | 606 |
3 Feb. | IPS | 2,568 | 1,319 | 1,227 | 0 | 22 | |
Jan. | 4 Jan. | IDF | 3,570 | 1,431 | 233 | 1,268 | 638 |
6 Jan. | IPS | 2,532 | 1,288 | 1,225 | 0 | 19 |
Year 2003
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 1 Dec. | IDF | 3,465 | 1,310 | 280 | 1,244 | 631 |
3 Dec. | IPS | 2,479 | 1,211 | 1,250 | 0 | 18 | |
Nov. | 6 Nov. | IDF | 3,321 | 1,265 | 203 | 1,191 | 659 |
4 Nov. | IPS | 2,371 | 1,196 | 1,155 | 0 | 20 | |
Oct. | 2 Oct. | IDF | 3,150 | 1,215 | 232 | 1,164 | 539 |
1 Oct. | IPS | 2,323 | 1,089 | 1,220 | 0 | 14 | |
Sept. | 4 Sept. | IDF | 3,053 | 1,140 | 209 | 1,189 | 515 |
4 Sept. | IPS | 2,225 | 1,059 | 1,153 | 0 | 13 | |
Aug. | 3 Aug. | IDF | 3,256 | 1,159 | 195 | 1,215 | 687 |
6 Aug. | IPS | 2,194 | 1,003 | 1,178 | 0 | 13 | |
July | 3 July | IDF | 3,452 | 1,083 | 377 | 1,229 | 763 |
1 July | IPS | 2,027 | 925 | 1,080 | 0 | 22 | |
June | 2 June | IDF | 3,371 | 987 | 275 | 1,177 | 932 |
4 June | IPS | 1,974 | 860 | 1,094 | 0 | 20 | |
May | 1 May | IDF | 3,351 | 881 | 224 | 1,158 | 1,088 |
15 May | IPS | 2,011 | 809 | 1,183 | 0 | 19 | |
April | 3 April | IDF | 3,390 | 856 | 337 | 1,078 | 1,119 |
3 April | IPS | 1,882 | 743 | 1,118 | 0 | 21 | |
March | 2 March | IDF | 3,316 | 810 | 306 | 1,092 | 1,108 |
4 March | IPS | 1,696 | 686 | 991 | 0 | 19 | |
Feb. | 5 Feb. | IDF | 3,243 | 805 | 267 | 1,083 | 1,088 |
2 Feb. | IPS | 1,572 | 652 | 901 | 0 | 19 | |
Jan. | 1 Jan. | IDF | 3,234 | 738 | 364 | 1,125 | 1,007 |
7 Jan. | IPS | 1,462 | 600 | 851 | 0 | 11 |
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 3 Dec. | IDF | 3,076 | 670 | 388 | 1,069 | 949 |
8 Dec. | IPS | 1,435 | 588 | 836 | 0 | 11 | |
Nov. | 4 Nov. | IDF | 2,909 | 597 | 299 | 1,086 | 927 |
3 Nov. | IPS | 1,361 | 568 | 784 | 0 | 9 | |
Oct. | 1 Oct. | IDF | 2,755 | 570 | 245 | 1,069 | 871 |
3 Oct. | IPS | 1,306 | 556 | 743 | 0 | 7 | |
Sept. | 2 Sept. | IDF | 2,689 | 514 | 262 | 1,056 | 857 |
3 Sept. | IPS | 1,330 | 567 | 689 | 16 | 10 | |
Aug. | 8 Aug. | IDF | 2,644 | 476 | 315 | 1,045 | 808 |
5 Aug. | IPS | 1,176 | 561 | 610 | 0 | 5 | |
July | 15 July | IDF | 2,773 | 447 | 737 | 651 | 938 |
7 July | IPS | 1,140 | 575 | 560 | 0 | 5 | |
June | 3 June | IDF | 2,411 | 357 | 208 | 917 | 929 |
3 June | IPS | * | 607 | * | * | * | |
May | 12 May | IDF | 2,368 | 388 | 557 | 742 | 681 |
IPS | * | * | * | * | * | ||
April | 15 April | IDF | 2,682 | 546 | 2,025 | 111 | |
IPS | * | * | * | * | * | ||
March | 11 March | IDF | 1,136 | 442 | 15 | 659 | 40 |
7 March | IPS | 1,314 | 863 | 447 | 0 | 4 | |
Jan./ Feb. | 24 Jan. | IDF | 1,078 | 320 | 15 | 707 | 36 |
6 Feb. | IPS | 891 | 589 | * | 302 | 0 |
Month | Date of statistics | Prison facility of: | Total nr. of individuals held | Serving sentence | Detainees | Detained until the conclusion of legal proceedings | Admin. detainees |
Dec. | 5 Dec. | IDF | 1,023 | 314 | 13 | 662 | 34 |
4 Dec. | IPS | 831 | 575 | * | 256 | 0 | |
Nov. | 5 Nov. | IDF | 975 | 259 | 15 | 670 | 31 |
7 Nov. | IPS | 823 | 573 | * | 250 | 0 | |
Oct. | 24 Oct. | IDF | 964 | 292 | 12 | 634 | 26 |
5 Oct. | IPS | 816 | 577 | * | 238 | 1 | |
Sept. | IDF | * | * | * | * | * | |
IPS | * | * | * | * | * | ||
Aug. | 16 Aug. | IDF | 896 | 304 | 21 | 555 | 16 |
5 Aug. | IPS | 773 | 572 | * | 199 | 1 | |
July | 17 July | IDF | 849 | 284 | 21 | 535 | 9 |
11 July | IPS | 813 | 582 | 45 | 184 | 1 | |
June | 14 June | IDF | 823 | 291 | 16 | 504 | 12 |
10 June | IPS | 748 | 574 | 39 | 174 | 1 | |
May | 8 May | IDF | 820 | 302 | 12 | 495 | 11 |
8 May | IPS | 725 | 574 | 44 | 151 | 1 | |
April | 11 April | IDF | 812 | 279 | 16 | 506 | 11 |
4 April | IPS | 757 | 572 | 42 | 142 | 1 | |
March | 15 March | IDF | 787 | 248 | 12 | 513 | 14 |
5 March | IPS | 751 | 74 | 44 | 132 | 1 | |
Feb. | 15 Feb. | IDF | 761 | 223 | 8 | 514 | 16 |
8 Feb. | IPS | 747 | 557 | 41 | 129 | 0 | |
Jan. | 4 Jan. | IDF | 719 | 202 | 5 | 496 | 16 |
3 Jan. | IPS | 737 | 571 | 37 | 131 | 0 |
- Beginning in August 2008, the figures include Palestinian prisoners who are residents of East Jerusalem. In its figures for previous months and years, the IPS did not include these prisoners in its figures on Palestinian prisoners.
- Almost all Palestinian prisoners are now held in installations run by the Israel Prisons Service. On 3 October 2006, responsibility for Ofer Prison was transferred from the IDF to the IPS. Responsibility for Megiddo Prison was transferred to the IPS on 15 February 2006, and for Ketziot Prison on 1 March 2006.
- ince February 2005, the Prisons Service has refused to provide B'Tselem with figures on detainees and prisoners on a regular, free of charge basis, as it did previously. Since then B'Tselem had to request the information monthly, under the Law on Freedom of information.
- The statistics presented above indicate the number of Palestinian residents of the Occupied Territories held by the IDF and the IPS on the specific date listed. B'Tselem does not have statistics on the total number of Palestinians held in a particular month. B'Tselem also does not have statistics on Palestinians held by the Israeli Police.
- * = No statistics provided.
- The statistics do not include individuals held on criminal counts.
- The figures were provided to B'Tselem by the IDF and the IPS, which are responsible for their accuracy
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου