Coalition Military Fatalities By Year
| Year | US | UK | Other | Total |
|---|---|---|---|---|
| 486 | 53 | 41 | 580 | |
| 849 | 22 | 35 | 906 | |
| 846 | 23 | 28 | 897 | |
| 822 | 29 | 21 | 872 | |
| 904 | 47 | 10 | 961 | |
| 314 | 4 | 4 | 322 | |
| 149 | 1 | 0 | 150 | |
| 60 | 0 | 0 | 60 | |
| 17 | 0 | 0 | 17 | |
| Total | 4447 | 179 | 139 | 4765 |
cost of war
Coalition Military Fatalities By Year and Month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 0 | 92 | 80 | 42 | 36 | 49 | 43 | 33 | 47 | 110 | 48 | 580 |
| 2004 | 52 | 23 | 52 | 140 | 84 | 50 | 58 | 75 | 87 | 68 | 141 | 76 | 906 |
| 2005 | 127 | 60 | 39 | 52 | 88 | 83 | 58 | 85 | 52 | 99 | 86 | 68 | 897 |
| 2006 | 64 | 58 | 34 | 82 | 79 | 63 | 46 | 66 | 77 | 110 | 78 | 115 | 872 |
| 2007 | 86 | 85 | 82 | 117 | 131 | 108 | 89 | 88 | 70 | 40 | 40 | 25 | 961 |
| 2008 | 40 | 30 | 40 | 52 | 21 | 31 | 13 | 23 | 25 | 14 | 17 | 16 | 322 |
| 2009 | 16 | 18 | 9 | 19 | 25 | 15 | 8 | 7 | 10 | 9 | 11 | 3 | 150 |
| 2010 | 6 | 6 | 7 | 8 | 6 | 8 | 4 | 3 | 7 | 2 | 2 | 1 | 60 |
| 2011 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Filter Deaths By Month
Fatalities By Country
| Country | Total |
|---|---|
| Australia | 2 |
| Azerbaijan | 1 |
| Bulgaria | 13 |
| Czech Republic | 1 |
| Denmark | 7 |
| El Salvador | 5 |
| Estonia | 2 |
| Fiji | 1 |
| Georgia | 5 |
| Hungary | 1 |
| Italy | 33 |
| Kazakhstan | 1 |
| Latvia | 3 |
| Netherlands | 2 |
| Poland | 23 |
| Romania | 3 |
| Slovakia | 4 |
| South Korea | 1 |
| Spain | 11 |
| Thailand | 2 |
| Ukraine | 18 |
| United Kingdom | 179 |
| United States | 4447 |
| Total | 4765 |
View Fatalities By Nationality Details
Iraqi Fatalities
| Period | ISF | Civ |
|---|---|---|
| Mar-11 | 43 | 128 |
| Feb-11 | 27 | 106 |
| Jan-11 | 14 | 202 |
| Dec-10 | 25 | 103 |
| Nov-10 | 28 | 146 |
| Oct-10 | 44 | 141 |
| Sep-10 | 46 | 128 |
| Aug-10 | 90 | 273 |
| Jul-10 | 37 | 497 |
| Jun-10 | 49 | 127 |
| May-10 | 48 | 231 |
| Apr-10 | 21 | 240 |
| Mar-10 | 31 | 152 |
| Feb-10 | 32 | 204 |
| Jan-10 | 17 | 118 |
| Dec-09 | 34 | 253 |
| Nov-09 | 18 | 88 |
| Oct-09 | 35 | 285 |
| Sep-09 | 62 | 96 |
| Aug-09 | 42 | 397 |
| Jul-09 | 47 | 193 |
| Jun-09 | 51 | 316 |
| May-09 | 39 | 149 |
| Apr-09 | 45 | 302 |
| Mar-09 | 49 | 229 |
| Feb-09 | 39 | 163 |
| Jan-09 | 54 | 133 |
| Dec-08 | 74 | 246 |
| Nov-08 | 27 | 290 |
| Oct-08 | 48 | 240 |
| Sep-08 | 98 | 268 |
| Aug-08 | 85 | 226 |
| Jul-08 | 98 | 321 |
| Jun-08 | 77 | 373 |
| May-08 | 110 | 396 |
| Apr-08 | 113 | 631 |
| Mar-08 | 161 | 819 |
| Feb-08 | 110 | 564 |
| Jan-08 | 69 | 485 |
| Dec-07 | 72 | 476 |
| Nov-07 | 89 | 471 |
| Oct-07 | 114 | 565 |
| Sep-07 | 96 | 752 |
| Aug-07 | 76 | 1598 |
| Jul-07 | 232 | 1458 |
| Jun-07 | 197 | 1148 |
| May-07 | 198 | 1782 |
| Apr-07 | 300 | 1521 |
| Mar-07 | 215 | 2762 |
| Feb-07 | 150 | 2864 |
| Jan-07 | 91 | 1711 |
| Dec-06 | 123 | 1629 |
| Nov-06 | 123 | 1741 |
| Oct-06 | 224 | 1315 |
| Sep-06 | 150 | 3389 |
| Aug-06 | 233 | 2733 |
| Jul-06 | 217 | 1063 |
| Jun-06 | 132 | 738 |
| May-06 | 150 | 969 |
| Apr-06 | 201 | 808 |
| Mar-06 | 191 | 901 |
| Feb-06 | 158 | 688 |
| Jan-06 | 189 | 590 |
| Dec-05 | 193 | 344 |
| Nov-05 | 176 | 592 |
| Oct-05 | 215 | 463 |
| Sep-05 | 233 | 640 |
| Aug-05 | 282 | 1524 |
| Jul-05 | 304 | 518 |
| Jun-05 | 296 | 469 |
| May-05 | 259 | 572 |
| Apr-05 | 199 | 301 |
| Mar-05 | 176 | 257 |
| Feb-05 | 103 | 0 |
| Jan-05 | 109 | 0 |
View Iraqi Fatalities Details
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου